W New York Downtown
123 Washington Street, NEW YORK, NY 10006
UNITS 222
FLOORS 57
BUILT 2010
Developer The Moinian Group
Active Listings
27 Active Sales
10 Active Rentals
Request More Info
Description
W New York Downtown is a building that appeals to many New Yorkers. Details like fireplaces are crafted into several apartments here. Building-wide amenities range from its doorman to its business meeting room. These apartments are an example of condominium living in Financial District. The apartments at 123 Washington Street are available for both established and brand-new New York City residents. Residents and guests of W New York Downtown live across 57 floors and 223 apartments. W New York Downtown was built in 2010. W New York Downtown in Manhattan's Financial District offers condominium residents new homes.
Building Amenities
business meeting roomcentral aircentral heatconciergedoormanelevatorfitness centergardenlaundryloungepied-a-terre allowedrooftop decksaunascreening roomsublets allowedwasher/dryer allowed
active listings
Unit | Beds | Baths | SqFt | Price |
---|---|---|---|---|
![]() 50H Listing Courtesy of Serhant | 1 Bed | 1 Bath | 606 | $ 899,000 |
![]() 50H Listing Courtesy of Serhant | 1 Bed | 1 Bath | 606 | $ 899,000 |
![]() 53F Listing Courtesy of Douglas Elliman Real Estate | 2 Beds | 2 Baths | 1,152 | $ 2,375,000 |
![]() 53F Listing Courtesy of Douglas Elliman Real Estate | 2 Beds | 2 Baths | 1,152 | $ 2,375,000 |
![]() 45-D Listing Courtesy of LUCA PACI REAL ESTATE | 1 Bed | 1 Bath | 732 | $ 875,000 |
![]() 45-D Listing Courtesy of LUCA PACI REAL ESTATE | 1 Bed | 1 Bath | 732 | $ 875,000 |
![]() 36D Listing Courtesy of Corcoran Group | 1 Bed | 1 Bath | 732 | $ 950,000 |
![]() 36D Listing Courtesy of Corcoran Group | 1 Bed | 1 Bath | 732 | $ 950,000 |
![]() PH53G Listing Courtesy of Corcoran Group | 1 Bed | 1 Bath | 708 | $ 840,000 |
![]() PH53G Listing Courtesy of Corcoran Group | 1 Bed | 1 Bath | 708 | $ 840,000 |
![]() 39A Listing Courtesy of Douglas Elliman Real Estate | 1 Bed | 1 Bath | 799 | $ 1,135,000 |
![]() 39A Listing Courtesy of Douglas Elliman Real Estate | 1 Bed | 1 Bath | 799 | $ 1,135,000 |
![]() 38H Listing Courtesy of Douglas Elliman Real Estate | 1 Bed | 1 Bath | 606 | $ 850,000 |
![]() 38H Listing Courtesy of Douglas Elliman Real Estate | 1 Bed | 1 Bath | 606 | $ 850,000 |
![]() 42D Listing Courtesy of Douglas Elliman Real Estate | 1 Bed | 1 Bath | 732 | $ 950,000 |
![]() 42D Listing Courtesy of Douglas Elliman Real Estate | 1 Bed | 1 Bath | 732 | $ 950,000 |
![]() 51-B Listing Courtesy of New York Residence Inc | 2 Beds | 2 Baths | 1,175 | $ 2,998,000 |
![]() 38G Listing Courtesy of Douglas Elliman Real Estate | 1 Bed | 1 Bath | 708 | $ 975,000 |
![]() 38G Listing Courtesy of Douglas Elliman Real Estate | 1 Bed | 1 Bath | 708 | $ 975,000 |
![]() 41H Listing Courtesy of Douglas Elliman Real Estate | 1 Bed | 1 Bath | 606 | $ 926,000 |
![]() 41H Listing Courtesy of Douglas Elliman Real Estate | 1 Bed | 1 Bath | 606 | $ 926,000 |
![]() 44G Listing Courtesy of Douglas Elliman Real Estate | 1 Bed | 1 Bath | 708 | $ 1,150,000 |
![]() 44G Listing Courtesy of Douglas Elliman Real Estate | 1 Bed | 1 Bath | 708 | $ 1,150,000 |
![]() 38GH Listing Courtesy of Douglas Elliman Real Estate | 2 Beds | 2 Baths | 1,314 | $ 1,750,000 |
![]() 38GH Listing Courtesy of Douglas Elliman Real Estate | 2 Beds | 2 Baths | 1,314 | $ 1,750,000 |
![]() 42F Listing Courtesy of Douglas Elliman Real Estate | 1 Bed | 1 Bath | 747 | $ 1,026,000 |
![]() 42F Listing Courtesy of Douglas Elliman Real Estate | 1 Bed | 1 Bath | 747 | $ 1,026,000 |
"My job is to find and attract mastery-based agents to the office, protect the culture, and make sure everyone is happy! "