Tower 58
58 West 58th Street, NEW YORK, NY 10019
UNITS 167
FLOORS 34
BUILT 1969
Active Listings
13 Active Sales
4 Active Rentals
Request More Info
Building Amenities
bike storagedoormandrivewayelevatorgaragelaundryrooftop deckstorage roomwasher/dryer allowed
active listings
Unit | Beds | Baths | SqFt | Price |
---|---|---|---|---|
![]() 30-E Listing Courtesy of Nest Seekers LLC | 2 Beds | 2 Baths | 1,247 | $ 2,195,000 |
![]() 30-E Listing Courtesy of Nest Seekers LLC | 2 Beds | 2 Baths | 1,247 | $ 2,195,000 |
![]() 9D Listing Courtesy of Sun Pop International Corporation | 1 Bed | 1 Bath | 462 | $ 762,000 |
![]() 9D Listing Courtesy of Sun Pop International Corporation | 1 Bed | 1 Bath | 462 | $ 762,000 |
![]() 8B Listing Courtesy of Medow Property Group Ltd | 1 Bed | 1 Bath | 754 | $ 949,000 |
![]() 8B Listing Courtesy of Medow Property Group Ltd | 1 Bed | 1 Bath | 754 | $ 949,000 |
![]() 24B Listing Courtesy of Corcoran Group | 1 Bed | 1 Bath | 825 | $ 1,250,000 |
![]() 24B Listing Courtesy of Corcoran Group | 1 Bed | 1 Bath | 825 | $ 1,250,000 |
![]() 16A Listing Courtesy of Compass | 1 Bed | 2 Baths | 925 | $ 1,400,000 |
![]() 26-F Listing Courtesy of Elegran LLC | 1 Bed | 1 Bath | 846 | $ 1,280,000 |
![]() 26-F Listing Courtesy of Elegran LLC | 1 Bed | 1 Bath | 846 | $ 1,280,000 |
![]() 3-C Listing Courtesy of PROMINENT PROPERTIES SOTHEBYS INTERNATIONAL REALTY | 2 Beds | 3 Baths | 1,436 | $ 1,625,000 |
![]() 3-C Listing Courtesy of PROMINENT PROPERTIES SOTHEBYS INTERNATIONAL REALTY | 2 Beds | 3 Baths | 1,436 | $ 1,625,000 |
"My job is to find and attract mastery-based agents to the office, protect the culture, and make sure everyone is happy! "