The Sofia
43 West 61st Street, NEW YORK, NY 10023
UNITS 94
FLOORS 27
BUILT 1930
Active Listings
6 Active Sales
0 Active Rental
Request More Info
Building Amenities
bike storagecommon storage roomdoormandrivewayelevatorgaragelaundrylaundry room on every floor
active listings
Unit | Beds | Baths | SqFt | Price |
---|---|---|---|---|
![]() 20N Listing Courtesy of Compass | 2 Beds | 2 Baths | 1,250 | $ 1,398,000 |
![]() 20N Listing Courtesy of Compass | 2 Beds | 2 Baths | 1,250 | $ 1,398,000 |
![]() 16H Listing Courtesy of Douglas Elliman Real Estate | 1 Bed | 1 Bath | 828 | $ 975,000 |
![]() 16H Listing Courtesy of Douglas Elliman Real Estate | 1 Bed | 1 Bath | 828 | $ 975,000 |
![]() 16M Listing Courtesy of Brown Harris Stevens Residential Sales LLC | 2 Beds | 2 Baths | 1,220 | $ 1,750,000 |
![]() 16M Listing Courtesy of Brown Harris Stevens Residential Sales LLC | 2 Beds | 2 Baths | 1,220 | $ 1,750,000 |
"My job is to find and attract mastery-based agents to the office, protect the culture, and make sure everyone is happy! "