The Royce
339 W 38TH Street, Manhattan, NY 10018
Active Listings
0 Active Sale
30 Active Rentals
Request More Info
active listings
Unit | Beds | Baths | SqFt | Price |
---|---|---|---|---|
![]() 12F Listing Courtesy of Douglas Elliman Real Estate | 1 Bed | 1 Bath | - | $ 4,125 |
![]() 12F Listing Courtesy of Douglas Elliman Real Estate | 1 Bed | 1 Bath | - | $ 4,125 |
![]() 12B Listing Courtesy of Douglas Elliman Real Estate | 1 Bed | 1 Bath | - | $ 4,400 |
![]() 12B Listing Courtesy of Douglas Elliman Real Estate | 1 Bed | 1 Bath | - | $ 4,400 |
![]() 12J Listing Courtesy of Douglas Elliman Real Estate | - | 1 Bath | - | $ 3,130 |
![]() 12J Listing Courtesy of Douglas Elliman Real Estate | - | 1 Bath | - | $ 3,130 |
![]() 17E Listing Courtesy of Douglas Elliman Real Estate | 1 Bed | 1 Bath | - | $ 4,121 |
![]() 17E Listing Courtesy of Douglas Elliman Real Estate | 1 Bed | 1 Bath | - | $ 4,121 |
![]() 4J Listing Courtesy of Douglas Elliman Real Estate | - | 1 Bath | - | $ 3,185 |
![]() 4J Listing Courtesy of Douglas Elliman Real Estate | - | 1 Bath | - | $ 3,185 |
![]() 17B Listing Courtesy of Douglas Elliman Real Estate | 2 Beds | 2 Baths | - | $ 6,595 |
![]() 17B Listing Courtesy of Douglas Elliman Real Estate | 2 Beds | 2 Baths | - | $ 6,595 |
![]() 8G Listing Courtesy of Douglas Elliman Real Estate | 1 Bed | 1 Bath | - | $ 4,056 |
![]() 8G Listing Courtesy of Douglas Elliman Real Estate | 1 Bed | 1 Bath | - | $ 4,056 |
![]() 4F Listing Courtesy of Douglas Elliman Real Estate | - | 1 Bath | - | $ 3,433 |
![]() 4F Listing Courtesy of Douglas Elliman Real Estate | - | 1 Bath | - | $ 3,433 |
![]() 9H Listing Courtesy of Douglas Elliman Real Estate | - | 1 Bath | - | $ 3,199 |
![]() 9H Listing Courtesy of Douglas Elliman Real Estate | - | 1 Bath | - | $ 3,199 |
![]() 6J Listing Courtesy of Douglas Elliman Real Estate | - | 1 Bath | - | $ 3,204 |
![]() 6J Listing Courtesy of Douglas Elliman Real Estate | - | 1 Bath | - | $ 3,204 |
![]() 6A Listing Courtesy of Douglas Elliman Real Estate | - | 1 Bath | - | $ 3,543 |
![]() 6A Listing Courtesy of Douglas Elliman Real Estate | - | 1 Bath | - | $ 3,543 |
![]() 5H Listing Courtesy of Douglas Elliman Real Estate | 1 Bed | 2 Baths | - | $ 4,661 |
![]() 5H Listing Courtesy of Douglas Elliman Real Estate | 1 Bed | 2 Baths | - | $ 4,661 |
![]() 4G Listing Courtesy of Douglas Elliman Real Estate | 1 Bed | 1 Bath | - | $ 3,965 |
![]() 4G Listing Courtesy of Douglas Elliman Real Estate | 1 Bed | 1 Bath | - | $ 3,965 |
![]() 7F Listing Courtesy of Douglas Elliman Real Estate | 1 Bed | 1 Bath | - | $ 3,755 |
![]() 7F Listing Courtesy of Douglas Elliman Real Estate | 1 Bed | 1 Bath | - | $ 3,755 |
![]() 8D Listing Courtesy of Douglas Elliman Real Estate | - | 1 Bath | - | $ 3,125 |
![]() 8D Listing Courtesy of Douglas Elliman Real Estate | - | 1 Bath | - | $ 3,125 |
"My job is to find and attract mastery-based agents to the office, protect the culture, and make sure everyone is happy! "