The Rio
304 East 65th Street, NEW YORK, NY 10065
UNITS 150
FLOORS 40
BUILT 1985
Active Listings
16 Active Sales
6 Active Rentals
Request More Info
Building Amenities
doormanelevatorfitness centergaragegardenlaundrypoolrooftop decksaunawasher/dryer allowed
active listings
Unit | Beds | Baths | SqFt | Price |
---|---|---|---|---|
![]() 10D Listing Courtesy of Compass | 1 Bed | 1 Bath | 770 | $ 1,050,000 |
![]() 10D Listing Courtesy of Compass | 1 Bed | 1 Bath | 770 | $ 1,050,000 |
![]() 32A Listing Courtesy of Compass | 1 Bed | 2 Baths | 889 | $ 1,385,000 |
![]() 32A Listing Courtesy of Compass | 1 Bed | 2 Baths | 889 | $ 1,385,000 |
![]() 6F Listing Courtesy of Corcoran Group | 2 Beds | 2 Baths | - | $ 550,000 |
![]() 6F Listing Courtesy of Corcoran Group | 2 Beds | 2 Baths | - | $ 550,000 |
![]() 22C Listing Courtesy of Brown Harris Stevens Residential Sales LLC | 1 Bed | 1 Bath | 764 | $ 1,070,000 |
![]() 22C Listing Courtesy of Brown Harris Stevens Residential Sales LLC | 1 Bed | 1 Bath | 764 | $ 1,070,000 |
![]() 6D Listing Courtesy of Compass | 1 Bed | 1 Bath | 770 | $ 925,000 |
![]() 6D Listing Courtesy of Compass | 1 Bed | 1 Bath | 770 | $ 925,000 |
![]() 38AD Listing Courtesy of Compass | 2 Beds | 2 Baths | 1,594 | $ 2,395,000 |
![]() 38AD Listing Courtesy of Compass | 2 Beds | 2 Baths | 1,594 | $ 2,395,000 |
![]() 11-C Listing Courtesy of EXP Realty NYC | 1 Bed | 1 Bath | 800 | $ 900,000 |
![]() 11-C Listing Courtesy of EXP Realty NYC | 1 Bed | 1 Bath | 800 | $ 900,000 |
![]() 37FL Listing Courtesy of Corcoran Group | 4 Beds | 5 Baths | 4,000 | $ 5,888,888 |
![]() 37FL Listing Courtesy of Corcoran Group | 4 Beds | 5 Baths | 4,000 | $ 5,888,888 |
"My job is to find and attract mastery-based agents to the office, protect the culture, and make sure everyone is happy! "