The Powellton
229 West 97th Street, NEW YORK, NY 10025
UNITS 56
FLOORS 7
BUILT 1899
Active Listings
8 Active Sales
0 Active Rental
Request More Info
Building Amenities
bike storagedoormanlaundrystorage room
active listings
Unit | Beds | Baths | SqFt | Price |
---|---|---|---|---|
![]() 1E Listing Courtesy of Sothebys International Realty | 3 Beds | 2 Baths | - | $ 1,395,000 |
![]() 1E Listing Courtesy of Sothebys International Realty | 3 Beds | 2 Baths | - | $ 1,395,000 |
![]() 6E Listing Courtesy of Brown Harris Stevens Residential Sales LLC | 3 Beds | 2 Baths | 1,400 | $ 1,395,000 |
![]() 6E Listing Courtesy of Brown Harris Stevens Residential Sales LLC | 3 Beds | 2 Baths | 1,400 | $ 1,395,000 |
![]() 5-G Listing Courtesy of Weichert Properties | 1 Bed | 1 Bath | 775 | $ 998,000 |
![]() 5-G Listing Courtesy of Weichert Properties | 1 Bed | 1 Bath | 775 | $ 998,000 |
![]() 4B Listing Courtesy of Serhant | 4 Beds | 3 Baths | - | $ 2,499,999 |
![]() 4B Listing Courtesy of Serhant | 4 Beds | 3 Baths | - | $ 2,499,999 |
"My job is to find and attract mastery-based agents to the office, protect the culture, and make sure everyone is happy! "