The Phoenix
160 East 65th Street, NEW YORK, NY 10065
UNITS 178
FLOORS 32
BUILT 1968
Active Listings
12 Active Sales
0 Active Rental
Request More Info
Building Amenities
doormanelevatorgaragegardenlaundrystorage roomwasher/dryer allowed
active listings
Unit | Beds | Baths | SqFt | Price |
---|---|---|---|---|
![]() 16D Listing Courtesy of Douglas Elliman Real Estate | 2 Beds | 3 Baths | 1,500 | $ 1,799,000 |
![]() 16D Listing Courtesy of Douglas Elliman Real Estate | 2 Beds | 3 Baths | 1,500 | $ 1,799,000 |
![]() 18B Listing Courtesy of Compass | 2 Beds | 3 Baths | - | $ 1,695,000 |
![]() 18B Listing Courtesy of Compass | 2 Beds | 3 Baths | - | $ 1,695,000 |
![]() 26DE Listing Courtesy of Brown Harris Stevens Residential Sales LLC | 3 Beds | 3 Baths | - | $ 3,245,000 |
![]() 26DE Listing Courtesy of Brown Harris Stevens Residential Sales LLC | 3 Beds | 3 Baths | - | $ 3,245,000 |
![]() 22A Listing Courtesy of Douglas Elliman Real Estate | 1 Bed | 1 Bath | - | $ 725,000 |
![]() 22A Listing Courtesy of Douglas Elliman Real Estate | 1 Bed | 1 Bath | - | $ 725,000 |
![]() 21D Listing Courtesy of Douglas Elliman Real Estate | 2 Beds | 3 Baths | - | $ 1,975,000 |
![]() 21D Listing Courtesy of Douglas Elliman Real Estate | 2 Beds | 3 Baths | - | $ 1,975,000 |
![]() 10A Listing Courtesy of Douglas Elliman Real Estate | 1 Bed | 1 Bath | - | $ 725,000 |
![]() 10A Listing Courtesy of Douglas Elliman Real Estate | 1 Bed | 1 Bath | - | $ 725,000 |
"My job is to find and attract mastery-based agents to the office, protect the culture, and make sure everyone is happy! "