The Landmark
300 East 59th Street, NEW YORK, NY 10022
UNITS 220
FLOORS 36
BUILT 1971
Active Listings
12 Active Sales
0 Active Rental
Request More Info
Building Amenities
doormanelevatorgaragelaundrylaundry room on every floorrooftop deckstorage room
active listings
Unit | Beds | Baths | SqFt | Price |
---|---|---|---|---|
![]() 3505 Listing Courtesy of Douglas Elliman Real Estate | 1 Bed | 2 Baths | 1,100 | $ 1,450,000 |
![]() 3505 Listing Courtesy of Douglas Elliman Real Estate | 1 Bed | 2 Baths | 1,100 | $ 1,450,000 |
![]() 2H Listing Courtesy of Corcoran Group | 2 Beds | 2 Baths | 1,105 | $ 1,750,000 |
![]() 2H Listing Courtesy of Corcoran Group | 2 Beds | 2 Baths | 1,105 | $ 1,750,000 |
![]() 2103 Listing Courtesy of Compass | 2 Beds | 2 Baths | - | $ 1,475,000 |
![]() 2103 Listing Courtesy of Compass | 2 Beds | 2 Baths | - | $ 1,475,000 |
![]() 3105 Listing Courtesy of Compass | 1 Bed | 2 Baths | 1,075 | $ 1,075,000 |
![]() 3105 Listing Courtesy of Compass | 1 Bed | 2 Baths | 1,075 | $ 1,075,000 |
![]() 1501 Listing Courtesy of Compass | 2 Beds | 2 Baths | - | $ 1,150,000 |
![]() 1501 Listing Courtesy of Compass | 2 Beds | 2 Baths | - | $ 1,150,000 |
![]() 803 Listing Courtesy of Compass | 1 Bed | 1 Bath | 840 | $ 675,000 |
![]() 803 Listing Courtesy of Compass | 1 Bed | 1 Bath | 840 | $ 675,000 |
"My job is to find and attract mastery-based agents to the office, protect the culture, and make sure everyone is happy! "