The Greenwich Lane
160 West 12th Street, NEW YORK, NY 10011
UNITS 57
FLOORS 15
BUILT 1930
Active Listings
10 Active Sales
2 Active Rentals
Request More Info
Building Amenities
bike storagecold storageconciergecourtyarddoormanelevatorfitness centergaragegardengreen buildinglaundryloungenurserypoolscreening roomstorage roomwasher/dryer allowed
active listings
Unit | Beds | Baths | SqFt | Price |
---|---|---|---|---|
![]() 51 Listing Courtesy of Douglas Elliman Real Estate | 2 Beds | 3 Baths | 1,565 | $ 6,450,000 |
![]() 51 Listing Courtesy of Douglas Elliman Real Estate | 2 Beds | 3 Baths | 1,565 | $ 6,450,000 |
![]() 4M Listing Courtesy of Sothebys International Realty | 1 Bed | 2 Baths | 1,031 | $ 3,295,000 |
![]() 4M Listing Courtesy of Sothebys International Realty | 1 Bed | 2 Baths | 1,031 | $ 3,295,000 |
![]() 10D Listing Courtesy of Corcoran Group | 2 Beds | 2 Baths | 1,515 | $ 6,795,000 |
![]() 10D Listing Courtesy of Corcoran Group | 2 Beds | 2 Baths | 1,515 | $ 6,795,000 |
![]() 78 Listing Courtesy of Compass | 3 Beds | 4 Baths | 2,449 | $ 8,250,000 |
![]() 78 Listing Courtesy of Compass | 3 Beds | 4 Baths | 2,449 | $ 8,250,000 |
![]() 82 Listing Courtesy of Douglas Elliman Real Estate | 2 Beds | 3 Baths | 2,044 | $ 6,750,000 |
![]() 82 Listing Courtesy of Douglas Elliman Real Estate | 2 Beds | 3 Baths | 2,044 | $ 6,750,000 |
"My job is to find and attract mastery-based agents to the office, protect the culture, and make sure everyone is happy! "