Park Towers
201 East 17th Street, NEW YORK, NY 10003
UNITS 270
FLOORS 31
BUILT 1973
Active Listings
26 Active Sales
0 Active Rental
Request More Info
Building Amenities
bike storagecommon storage roomcourtyarddoormanelevatorfitness centergaragegardenlaundrylaundry room on every floorrooftop deckwheelchair accessible
active listings
Unit | Beds | Baths | SqFt | Price |
---|---|---|---|---|
![]() 24H Listing Courtesy of Serhant | 2 Beds | 2 Baths | - | $ 1,295,000 |
![]() 24H Listing Courtesy of Serhant | 2 Beds | 2 Baths | - | $ 1,295,000 |
![]() 24D Listing Courtesy of Douglas Elliman Real Estate | 1 Bed | 1 Bath | 650 | $ 949,000 |
![]() 24D Listing Courtesy of Douglas Elliman Real Estate | 1 Bed | 1 Bath | 650 | $ 949,000 |
![]() 15J Listing Courtesy of Douglas Elliman Real Estate | 1 Bed | 1 Bath | 710 | $ 875,000 |
![]() 15J Listing Courtesy of Douglas Elliman Real Estate | 1 Bed | 1 Bath | 710 | $ 875,000 |
![]() 5B Listing Courtesy of Brown Harris Stevens Residential Sales LLC | 1 Bed | 2 Baths | - | $ 829,000 |
![]() 5B Listing Courtesy of Brown Harris Stevens Residential Sales LLC | 1 Bed | 2 Baths | - | $ 829,000 |
![]() 4D Listing Courtesy of Elegran LLC | 1 Bed | 1 Bath | - | $ 820,000 |
![]() 4D Listing Courtesy of Elegran LLC | 1 Bed | 1 Bath | - | $ 820,000 |
![]() 15D Listing Courtesy of Compass | 1 Bed | 1 Bath | - | $ 879,000 |
![]() 15D Listing Courtesy of Compass | 1 Bed | 1 Bath | - | $ 879,000 |
![]() 3E Listing Courtesy of Compass | 1 Bed | 1 Bath | - | $ 835,000 |
![]() 3E Listing Courtesy of Compass | 1 Bed | 1 Bath | - | $ 835,000 |
![]() 28BC Listing Courtesy of Compass | 3 Beds | 3 Baths | 2,000 | $ 2,395,000 |
![]() 28BC Listing Courtesy of Compass | 3 Beds | 3 Baths | 2,000 | $ 2,395,000 |
![]() 15H Listing Courtesy of Compass | 2 Beds | 2 Baths | - | $ 999,000 |
![]() 15H Listing Courtesy of Compass | 2 Beds | 2 Baths | - | $ 999,000 |
![]() 23EF Listing Courtesy of Douglas Elliman Real Estate | 2 Beds | 2 Baths | - | $ 2,000,000 |
![]() 23EF Listing Courtesy of Douglas Elliman Real Estate | 2 Beds | 2 Baths | - | $ 2,000,000 |
![]() 31D Listing Courtesy of CORE Group Marketing LLC | 1 Bed | 1 Bath | - | $ 930,000 |
![]() 31D Listing Courtesy of CORE Group Marketing LLC | 1 Bed | 1 Bath | - | $ 930,000 |
![]() 25J Listing Courtesy of Corcoran Group | 1 Bed | 1 Bath | 710 | $ 999,000 |
![]() 25J Listing Courtesy of Corcoran Group | 1 Bed | 1 Bath | 710 | $ 999,000 |
![]() 22D Listing Courtesy of Douglas Elliman Real Estate | 1 Bed | 1 Bath | - | $ 895,000 |
![]() 22D Listing Courtesy of Douglas Elliman Real Estate | 1 Bed | 1 Bath | - | $ 895,000 |
"My job is to find and attract mastery-based agents to the office, protect the culture, and make sure everyone is happy! "