One11
111 W 56TH Street, Manhattan, NY 10019
Active Listings
55 Active Sales
2 Active Rentals
Request More Info
active listings
Unit | Beds | Baths | SqFt | Price |
---|---|---|---|---|
![]() 41F Listing Courtesy of Douglas Elliman Real Estate | 1 Bed | 1 Bath | 549 | $ 1,450,000 |
![]() 41F Listing Courtesy of Douglas Elliman Real Estate | 1 Bed | 1 Bath | 549 | $ 1,450,000 |
![]() 40K Listing Courtesy of Douglas Elliman Real Estate | 1 Bed | 1 Bath | 698 | $ 1,975,000 |
![]() 40K Listing Courtesy of Douglas Elliman Real Estate | 1 Bed | 1 Bath | 698 | $ 1,975,000 |
![]() 41E Listing Courtesy of Douglas Elliman Real Estate | 1 Bed | 1 Bath | 550 | $ 1,450,000 |
![]() 36J Listing Courtesy of Douglas Elliman Real Estate | 2 Beds | 2 Baths | 1,165 | $ 2,295,000 |
![]() 36J Listing Courtesy of Douglas Elliman Real Estate | 2 Beds | 2 Baths | 1,165 | $ 2,295,000 |
![]() 40J Listing Courtesy of Douglas Elliman Real Estate | 2 Beds | 2 Baths | 1,165 | $ 2,595,000 |
![]() 40J Listing Courtesy of Douglas Elliman Real Estate | 2 Beds | 2 Baths | 1,165 | $ 2,595,000 |
![]() 38A Listing Courtesy of Douglas Elliman Real Estate | 1 Bed | 1 Bath | 707 | $ 2,150,000 |
![]() 38A Listing Courtesy of Douglas Elliman Real Estate | 1 Bed | 1 Bath | 707 | $ 2,150,000 |
![]() 41H Listing Courtesy of Douglas Elliman Real Estate | 1 Bed | 1 Bath | 547 | $ 1,450,000 |
![]() 41H Listing Courtesy of Douglas Elliman Real Estate | 1 Bed | 1 Bath | 547 | $ 1,450,000 |
![]() 41J Listing Courtesy of Douglas Elliman Real Estate | - | 1 Bath | 412 | $ 1,150,000 |
![]() 41J Listing Courtesy of Douglas Elliman Real Estate | - | 1 Bath | 412 | $ 1,150,000 |
![]() 39B Listing Courtesy of Douglas Elliman Real Estate | 1 Bed | 1 Bath | 693 | $ 2,200,000 |
![]() 39B Listing Courtesy of Douglas Elliman Real Estate | 1 Bed | 1 Bath | 693 | $ 2,200,000 |
![]() PHB Listing Courtesy of Douglas Elliman Real Estate | 1 Bed | 2 Baths | 1,079 | $ 3,250,000 |
![]() PHB Listing Courtesy of Douglas Elliman Real Estate | 1 Bed | 2 Baths | 1,079 | $ 3,250,000 |
![]() 40F Listing Courtesy of Douglas Elliman Real Estate | 1 Bed | 1 Bath | 550 | $ 1,350,000 |
![]() 40F Listing Courtesy of Douglas Elliman Real Estate | 1 Bed | 1 Bath | 550 | $ 1,350,000 |
![]() 38J Listing Courtesy of Douglas Elliman Real Estate | 2 Beds | 2 Baths | 1,165 | $ 2,445,000 |
![]() 38J Listing Courtesy of Douglas Elliman Real Estate | 2 Beds | 2 Baths | 1,165 | $ 2,445,000 |
![]() 40D Listing Courtesy of Douglas Elliman Real Estate | 1 Bed | 1 Bath | 549 | $ 1,350,000 |
![]() 40D Listing Courtesy of Douglas Elliman Real Estate | 1 Bed | 1 Bath | 549 | $ 1,350,000 |
![]() 41G Listing Courtesy of Douglas Elliman Real Estate | 2 Beds | 2 Baths | 803 | $ 2,250,000 |
![]() 41G Listing Courtesy of Douglas Elliman Real Estate | 2 Beds | 2 Baths | 803 | $ 2,250,000 |
![]() 34J Listing Courtesy of Douglas Elliman Real Estate | 2 Beds | 2 Baths | 1,165 | $ 2,195,000 |
![]() 34J Listing Courtesy of Douglas Elliman Real Estate | 2 Beds | 2 Baths | 1,165 | $ 2,195,000 |
![]() 39I Listing Courtesy of Douglas Elliman Real Estate | 2 Beds | 2 Baths | 813 | $ 1,990,000 |
![]() 39I Listing Courtesy of Douglas Elliman Real Estate | 2 Beds | 2 Baths | 813 | $ 1,990,000 |
![]() 37I Listing Courtesy of Douglas Elliman Real Estate | 2 Beds | 2 Baths | 813 | $ 1,920,000 |
![]() 37I Listing Courtesy of Douglas Elliman Real Estate | 2 Beds | 2 Baths | 813 | $ 1,920,000 |
![]() 36F Listing Courtesy of Douglas Elliman Real Estate | 1 Bed | 1 Bath | 550 | $ 1,235,000 |
![]() 36F Listing Courtesy of Douglas Elliman Real Estate | 1 Bed | 1 Bath | 550 | $ 1,235,000 |
![]() PHC Listing Courtesy of Douglas Elliman Real Estate | 4 Beds | 4 Baths | 2,783 | $ 14,950,000 |
![]() PHC Listing Courtesy of Douglas Elliman Real Estate | 4 Beds | 4 Baths | 2,783 | $ 14,950,000 |
![]() 39H Listing Courtesy of Douglas Elliman Real Estate | 2 Beds | 2 Baths | 811 | $ 1,990,000 |
![]() 39H Listing Courtesy of Douglas Elliman Real Estate | 2 Beds | 2 Baths | 811 | $ 1,990,000 |
![]() 36D Listing Courtesy of Douglas Elliman Real Estate | 1 Bed | 1 Bath | 549 | $ 1,235,000 |
![]() 36D Listing Courtesy of Douglas Elliman Real Estate | 1 Bed | 1 Bath | 549 | $ 1,235,000 |
![]() 40C Listing Courtesy of Douglas Elliman Real Estate | 2 Beds | 2 Baths | 1,133 | $ 3,150,000 |
![]() 40C Listing Courtesy of Douglas Elliman Real Estate | 2 Beds | 2 Baths | 1,133 | $ 3,150,000 |
![]() 39K Listing Courtesy of Douglas Elliman Real Estate | 1 Bed | 1 Bath | 698 | $ 1,825,000 |
![]() 39K Listing Courtesy of Douglas Elliman Real Estate | 1 Bed | 1 Bath | 698 | $ 1,825,000 |
![]() 41A Listing Courtesy of Douglas Elliman Real Estate | 2 Beds | 2 Baths | 1,081 | $ 3,495,000 |
![]() 41A Listing Courtesy of Douglas Elliman Real Estate | 2 Beds | 2 Baths | 1,081 | $ 3,495,000 |
![]() 36I Listing Courtesy of Douglas Elliman Real Estate | 2 Beds | 2 Baths | 813 | $ 1,885,000 |
![]() 36I Listing Courtesy of Douglas Elliman Real Estate | 2 Beds | 2 Baths | 813 | $ 1,885,000 |
![]() 34L Listing Courtesy of Douglas Elliman Real Estate | 2 Beds | 2 Baths | 1,196 | $ 2,195,000 |
![]() 34L Listing Courtesy of Douglas Elliman Real Estate | 2 Beds | 2 Baths | 1,196 | $ 2,195,000 |
![]() 36A Listing Courtesy of Douglas Elliman Real Estate | 1 Bed | 1 Bath | 707 | $ 2,050,000 |
![]() 36A Listing Courtesy of Douglas Elliman Real Estate | 1 Bed | 1 Bath | 707 | $ 2,050,000 |
![]() 40L Listing Courtesy of Douglas Elliman Real Estate | 2 Beds | 3 Baths | 1,181 | $ 3,350,000 |
![]() 40L Listing Courtesy of Douglas Elliman Real Estate | 2 Beds | 3 Baths | 1,181 | $ 3,350,000 |
"My job is to find and attract mastery-based agents to the office, protect the culture, and make sure everyone is happy! "