One Riverside Park
50 Riverside Boulevard, New York, NY 10069
UNITS 219
FLOORS 35
BUILT 2015
Developer Extell Development
Active Listings
22 Active Sales
10 Active Rentals
Request More Info
Description
One Riverside Park, located on the Upper East Side, is one of Manhattan's newest luxury developments in the neighborhood's Riverside South section. Located at 50 Riverside Boulevard and 62nd Street, the building has spectacular views of the Hudson River and was designed by noted architectural firm Goldstein Hill & West.
Amenities at One Riverside Park include a a 40,000 square foot athletic club and spa, two lane bowling alley, club lounge, golf simulator, swimming pool, rock climbing wall and full size basketball and squash courts.
Building Amenities
garagebasketball courtcourtyardstorage roomsteam roomloungescreening roomfitness centersaunagardenconciergedoormanpoolnurserywasher/dryer allowedelevator
active listings
Unit | Beds | Baths | SqFt | Price |
---|---|---|---|---|
![]() 28A Listing Courtesy of Corcoran Group | 4 Beds | 5 Baths | 3,190 | $ 7,500,000 |
![]() 28A Listing Courtesy of Corcoran Group | 4 Beds | 5 Baths | 3,190 | $ 7,500,000 |
![]() 3T Listing Courtesy of Level Group Inc | 1 Bed | 1 Bath | 856 | $ 1,399,000 |
![]() 3T Listing Courtesy of Level Group Inc | 1 Bed | 1 Bath | 856 | $ 1,399,000 |
![]() 25A Listing Courtesy of IB GLOBAL LLC | 4 Beds | 5 Baths | 3,190 | $ 7,350,000 |
![]() 25A Listing Courtesy of IB GLOBAL LLC | 4 Beds | 5 Baths | 3,190 | $ 7,350,000 |
![]() 5-B Listing Courtesy of Nest Seekers LLC | 2 Beds | 3 Baths | 1,497 | $ 2,950,000 |
![]() 5-B Listing Courtesy of Nest Seekers LLC | 2 Beds | 3 Baths | 1,497 | $ 2,950,000 |
![]() 11J Listing Courtesy of Douglas Elliman Real Estate | 2 Beds | 2 Baths | 1,410 | $ 2,450,000 |
![]() 11J Listing Courtesy of Douglas Elliman Real Estate | 2 Beds | 2 Baths | 1,410 | $ 2,450,000 |
![]() 19F Listing Courtesy of Compass | 2 Beds | 3 Baths | 1,343 | $ 2,489,000 |
![]() 19F Listing Courtesy of Compass | 2 Beds | 3 Baths | 1,343 | $ 2,489,000 |
![]() 15-M Listing Courtesy of Nest Seekers LLC | 2 Beds | 3 Baths | 1,318 | $ 2,750,000 |
![]() 15-M Listing Courtesy of Nest Seekers LLC | 2 Beds | 3 Baths | 1,318 | $ 2,750,000 |
![]() 4-R Listing Courtesy of Blu Realty Group | 1 Bed | 2 Baths | 836 | $ 1,399,000 |
![]() 4-R Listing Courtesy of Blu Realty Group | 1 Bed | 2 Baths | 836 | $ 1,399,000 |
![]() 3-S Listing Courtesy of Nest Seekers LLC | 1 Bed | 2 Baths | 883 | $ 1,495,000 |
![]() 3-S Listing Courtesy of Nest Seekers LLC | 1 Bed | 2 Baths | 883 | $ 1,495,000 |
![]() 20-F Listing Courtesy of Blu Realty Group | 2 Beds | 3 Baths | 1,345 | $ 2,650,000 |
![]() 20-F Listing Courtesy of Blu Realty Group | 2 Beds | 3 Baths | 1,345 | $ 2,650,000 |
![]() 16-N Listing Courtesy of A & I Broadway Realty Inc | 3 Beds | 4 Baths | 1,919 | $ 4,500,000 |
![]() 16-N Listing Courtesy of A & I Broadway Realty Inc | 3 Beds | 4 Baths | 1,919 | $ 4,500,000 |
"My job is to find and attract mastery-based agents to the office, protect the culture, and make sure everyone is happy! "