Maison 78
356 E 78th Street, Manhattan, NY 10075
Active Listings
0 Active Sale
16 Active Rentals
Request More Info
active listings
Unit | Beds | Baths | SqFt | Price |
---|---|---|---|---|
![]() PHB Listing Courtesy of Nancy Packes Inc | 4 Beds | 4 Baths | 2,329 | $ 36,000 |
![]() PHB Listing Courtesy of Nancy Packes Inc | 4 Beds | 4 Baths | 2,329 | $ 36,000 |
![]() 26A Listing Courtesy of Nancy Packes Inc | 3 Beds | 2 Baths | 1,870 | $ 20,400 |
![]() 26A Listing Courtesy of Nancy Packes Inc | 3 Beds | 2 Baths | 1,870 | $ 20,400 |
![]() 20A Listing Courtesy of Nancy Packes Inc | 3 Beds | 2 Baths | 1,654 | $ 19,100 |
![]() 20A Listing Courtesy of Nancy Packes Inc | 3 Beds | 2 Baths | 1,654 | $ 19,100 |
![]() 20B Listing Courtesy of Nancy Packes Inc | 3 Beds | 2 Baths | 1,348 | $ 16,925 |
![]() 20B Listing Courtesy of Nancy Packes Inc | 3 Beds | 2 Baths | 1,348 | $ 16,925 |
![]() 23C Listing Courtesy of Nancy Packes Inc | 2 Beds | 2 Baths | 1,091 | $ 11,100 |
![]() 23C Listing Courtesy of Nancy Packes Inc | 2 Beds | 2 Baths | 1,091 | $ 11,100 |
![]() 11E Listing Courtesy of Nancy Packes Inc | 2 Beds | 2 Baths | 1,005 | $ 10,190 |
![]() 11E Listing Courtesy of Nancy Packes Inc | 2 Beds | 2 Baths | 1,005 | $ 10,190 |
![]() 3B Listing Courtesy of Nancy Packes Inc | 1 Bed | 1 Bath | 820 | $ 7,390 |
![]() 3B Listing Courtesy of Nancy Packes Inc | 1 Bed | 1 Bath | 820 | $ 7,390 |
![]() 11D Listing Courtesy of Nancy Packes Inc | 1 Bed | 1 Bath | 605 | $ 6,200 |
![]() 11D Listing Courtesy of Nancy Packes Inc | 1 Bed | 1 Bath | 605 | $ 6,200 |
"My job is to find and attract mastery-based agents to the office, protect the culture, and make sure everyone is happy! "