Grosvenor House
22 West 15th Street, NEW YORK, NY 10011
UNITS 135
FLOORS 22
BUILT 1989
Active Listings
8 Active Sales
4 Active Rentals
Request More Info
Building Amenities
conciergedoormanelevatorfitness centerlaundryrooftop deckstorage roomwasher/dryer allowed
active listings
Unit | Beds | Baths | SqFt | Price |
---|---|---|---|---|
![]() 8D Listing Courtesy of IB GLOBAL LLC | 1 Bed | 1 Bath | 715 | $ 1,400,000 |
![]() 8D Listing Courtesy of IB GLOBAL LLC | 1 Bed | 1 Bath | 715 | $ 1,400,000 |
![]() 10G Listing Courtesy of Compass | 1 Bed | 1 Bath | 715 | $ 1,325,000 |
![]() 10G Listing Courtesy of Compass | 1 Bed | 1 Bath | 715 | $ 1,325,000 |
![]() PHB Listing Courtesy of Brown Harris Stevens Residential Sales LLC | 2 Beds | 2 Baths | - | $ 2,975,000 |
![]() PHB Listing Courtesy of Brown Harris Stevens Residential Sales LLC | 2 Beds | 2 Baths | - | $ 2,975,000 |
![]() 7I Listing Courtesy of Douglas Elliman Real Estate | 1 Bed | 2 Baths | 804 | $ 1,600,000 |
![]() 7I Listing Courtesy of Douglas Elliman Real Estate | 1 Bed | 2 Baths | 804 | $ 1,600,000 |
"My job is to find and attract mastery-based agents to the office, protect the culture, and make sure everyone is happy! "