Executive House
225 East 46th Street, NEW YORK, NY 10017
UNITS 129
FLOORS 13
BUILT 1955
Active Listings
6 Active Sales
2 Active Rentals
Request More Info
Building Amenities
doormanelevatorgaragelaundryrooftop deck
active listings
Unit | Beds | Baths | SqFt | Price |
---|---|---|---|---|
![]() 4K Listing Courtesy of Compass | - | 1 Bath | 440 | $ 535,000 |
![]() 4K Listing Courtesy of Compass | - | 1 Bath | 440 | $ 535,000 |
![]() 12B Listing Courtesy of Brown Harris Stevens Residential Sales LLC | - | 1 Bath | 482 | $ 590,000 |
![]() 12B Listing Courtesy of Brown Harris Stevens Residential Sales LLC | - | 1 Bath | 482 | $ 590,000 |
![]() 12G Listing Courtesy of Compass | - | 1 Bath | 427 | $ 595,000 |
![]() 12G Listing Courtesy of Compass | - | 1 Bath | 427 | $ 595,000 |
"My job is to find and attract mastery-based agents to the office, protect the culture, and make sure everyone is happy! "