Dorchester Towers
155 West 68th Street, NEW YORK, NY 10023
UNITS 680
FLOORS 34
BUILT 1964
Active Listings
60 Active Sales
13 Active Rentals
Request More Info
Building Amenities
bike storagecourtyarddoormandrivewayelevatorfitness centergaragelaundrylaundry room on every floorrooftop deckstorage roomvalet service
active listings
Unit | Beds | Baths | SqFt | Price |
---|---|---|---|---|
![]() 2018 Listing Courtesy of Brown Harris Stevens Development Marketing LLC | - | 1 Bath | 529 | $ 745,000 |
![]() 2018 Listing Courtesy of Brown Harris Stevens Development Marketing LLC | - | 1 Bath | 529 | $ 745,000 |
![]() 1818 Listing Courtesy of Brown Harris Stevens Development Marketing LLC | - | 1 Bath | 529 | $ 725,000 |
![]() 1818 Listing Courtesy of Brown Harris Stevens Development Marketing LLC | - | 1 Bath | 529 | $ 725,000 |
![]() 1627 Listing Courtesy of Brown Harris Stevens Development Marketing LLC | 1 Bed | 1 Bath | 671 | $ 995,000 |
![]() 1627 Listing Courtesy of Brown Harris Stevens Development Marketing LLC | 1 Bed | 1 Bath | 671 | $ 995,000 |
![]() 1516 Listing Courtesy of Brown Harris Stevens Development Marketing LLC | - | 1 Bath | 780 | $ 860,000 |
![]() 1516 Listing Courtesy of Brown Harris Stevens Development Marketing LLC | - | 1 Bath | 780 | $ 860,000 |
![]() 1032 Listing Courtesy of Brown Harris Stevens Development Marketing LLC | 1 Bed | 1 Bath | 892 | $ 1,290,000 |
![]() 1032 Listing Courtesy of Brown Harris Stevens Development Marketing LLC | 1 Bed | 1 Bath | 892 | $ 1,290,000 |
![]() 1027 Listing Courtesy of Brown Harris Stevens Development Marketing LLC | 1 Bed | 1 Bath | 659 | $ 945,000 |
![]() 1027 Listing Courtesy of Brown Harris Stevens Development Marketing LLC | 1 Bed | 1 Bath | 659 | $ 945,000 |
![]() 717 Listing Courtesy of Brown Harris Stevens Development Marketing LLC | 1 Bed | 1 Bath | 693 | $ 860,000 |
![]() 717 Listing Courtesy of Brown Harris Stevens Development Marketing LLC | 1 Bed | 1 Bath | 693 | $ 860,000 |
![]() 532 Listing Courtesy of Brown Harris Stevens Development Marketing LLC | 1 Bed | 1 Bath | 892 | $ 1,190,000 |
![]() 532 Listing Courtesy of Brown Harris Stevens Development Marketing LLC | 1 Bed | 1 Bath | 892 | $ 1,190,000 |
![]() 1726 Listing Courtesy of Brown Harris Stevens Development Marketing LLC | 1 Bed | 1 Bath | 643 | $ 970,000 |
![]() 1726 Listing Courtesy of Brown Harris Stevens Development Marketing LLC | 1 Bed | 1 Bath | 643 | $ 970,000 |
![]() 26F Listing Courtesy of Brown Harris Stevens Development Marketing LLC | 2 Beds | 2 Baths | 924 | $ 1,395,000 |
![]() 26F Listing Courtesy of Brown Harris Stevens Development Marketing LLC | 2 Beds | 2 Baths | 924 | $ 1,395,000 |
![]() 1734 Listing Courtesy of Brown Harris Stevens Development Marketing LLC | 1 Bed | 1 Bath | 871 | $ 1,375,000 |
![]() 1734 Listing Courtesy of Brown Harris Stevens Development Marketing LLC | 1 Bed | 1 Bath | 871 | $ 1,375,000 |
![]() 25D Listing Courtesy of Brown Harris Stevens Development Marketing LLC | 2 Beds | 3 Baths | 1,179 | $ 1,775,000 |
![]() 25D Listing Courtesy of Brown Harris Stevens Development Marketing LLC | 2 Beds | 3 Baths | 1,179 | $ 1,775,000 |
![]() 1633 Listing Courtesy of Brown Harris Stevens Development Marketing LLC | 1 Bed | 1 Bath | 633 | $ 895,000 |
![]() 1633 Listing Courtesy of Brown Harris Stevens Development Marketing LLC | 1 Bed | 1 Bath | 633 | $ 895,000 |
![]() 1417 Listing Courtesy of Brown Harris Stevens Development Marketing LLC | 1 Bed | 1 Bath | 693 | $ 920,000 |
![]() 1417 Listing Courtesy of Brown Harris Stevens Development Marketing LLC | 1 Bed | 1 Bath | 693 | $ 920,000 |
![]() 1409 Listing Courtesy of Brown Harris Stevens Development Marketing LLC | 1 Bed | 1 Bath | 601 | $ 950,000 |
![]() 1409 Listing Courtesy of Brown Harris Stevens Development Marketing LLC | 1 Bed | 1 Bath | 601 | $ 950,000 |
![]() 1401 Listing Courtesy of Brown Harris Stevens Development Marketing LLC | - | 1 Bath | 549 | $ 790,000 |
![]() 1401 Listing Courtesy of Brown Harris Stevens Development Marketing LLC | - | 1 Bath | 549 | $ 790,000 |
![]() 1807 Listing Courtesy of Douglas Elliman Real Estate | - | 1 Bath | 550 | $ 715,000 |
![]() 1807 Listing Courtesy of Douglas Elliman Real Estate | - | 1 Bath | 550 | $ 715,000 |
![]() 1025 Listing Courtesy of Brown Harris Stevens Development Marketing LLC | - | 1 Bath | 603 | $ 795,000 |
![]() 1025 Listing Courtesy of Brown Harris Stevens Development Marketing LLC | - | 1 Bath | 603 | $ 795,000 |
![]() 627 Listing Courtesy of Brown Harris Stevens Development Marketing LLC | 1 Bed | 1 Bath | 671 | $ 905,000 |
![]() 627 Listing Courtesy of Brown Harris Stevens Development Marketing LLC | 1 Bed | 1 Bath | 671 | $ 905,000 |
![]() 29D Listing Courtesy of Brown Harris Stevens Development Marketing LLC | 2 Beds | 3 Baths | 1,179 | $ 1,772,000 |
![]() 29D Listing Courtesy of Brown Harris Stevens Development Marketing LLC | 2 Beds | 3 Baths | 1,179 | $ 1,772,000 |
![]() 1725 Listing Courtesy of Brown Harris Stevens Development Marketing LLC | - | 1 Bath | 576 | $ 795,000 |
![]() 1725 Listing Courtesy of Brown Harris Stevens Development Marketing LLC | - | 1 Bath | 576 | $ 795,000 |
![]() 1020 Listing Courtesy of Brown Harris Stevens Development Marketing LLC | 1 Bed | 1 Bath | 571 | $ 780,000 |
![]() 1020 Listing Courtesy of Brown Harris Stevens Development Marketing LLC | 1 Bed | 1 Bath | 571 | $ 780,000 |
![]() 332 Listing Courtesy of Brown Harris Stevens Development Marketing LLC | 1 Bed | 1 Bath | 892 | $ 1,150,000 |
![]() 332 Listing Courtesy of Brown Harris Stevens Development Marketing LLC | 1 Bed | 1 Bath | 892 | $ 1,150,000 |
![]() 234 Listing Courtesy of Brown Harris Stevens Development Marketing LLC | 1 Bed | 1 Bath | 871 | $ 1,100,000 |
![]() 234 Listing Courtesy of Brown Harris Stevens Development Marketing LLC | 1 Bed | 1 Bath | 871 | $ 1,100,000 |
![]() 33A Listing Courtesy of Brown Harris Stevens Development Marketing LLC | 2 Beds | 3 Baths | 1,225 | $ 2,035,000 |
![]() 33A Listing Courtesy of Brown Harris Stevens Development Marketing LLC | 2 Beds | 3 Baths | 1,225 | $ 2,035,000 |
![]() 32F Listing Courtesy of Brown Harris Stevens Development Marketing LLC | 2 Beds | 2 Baths | 924 | $ 1,495,000 |
![]() 32F Listing Courtesy of Brown Harris Stevens Development Marketing LLC | 2 Beds | 2 Baths | 924 | $ 1,495,000 |
![]() 1522 Listing Courtesy of Brown Harris Stevens Development Marketing LLC | 1 Bed | 2 Baths | 1,072 | $ 1,435,000 |
![]() 1522 Listing Courtesy of Brown Harris Stevens Development Marketing LLC | 1 Bed | 2 Baths | 1,072 | $ 1,435,000 |
![]() 1205 Listing Courtesy of Brown Harris Stevens Development Marketing LLC | 1 Bed | 1 Bath | 975 | $ 1,375,000 |
![]() 1205 Listing Courtesy of Brown Harris Stevens Development Marketing LLC | 1 Bed | 1 Bath | 975 | $ 1,375,000 |
![]() 722 Listing Courtesy of Brown Harris Stevens Development Marketing LLC | 1 Bed | 2 Baths | 1,072 | $ 1,295,000 |
![]() 722 Listing Courtesy of Brown Harris Stevens Development Marketing LLC | 1 Bed | 2 Baths | 1,072 | $ 1,295,000 |
![]() 1022 Listing Courtesy of Brown Harris Stevens Development Marketing LLC | - | 1 Bath | 725 | $ 895,000 |
![]() 1022 Listing Courtesy of Brown Harris Stevens Development Marketing LLC | - | 1 Bath | 725 | $ 895,000 |
"My job is to find and attract mastery-based agents to the office, protect the culture, and make sure everyone is happy! "