District
111 Fulton Street, NEW YORK, NY 10038
UNITS 163
FLOORS 10
BUILT 1940
Developer Africa Israel Investments, Ltd.
Active Listings
22 Active Sales
8 Active Rentals
Request More Info
Description
Located at 111 Fulton Street, District is a seven-story building that was originally built in 1940, featuring designs by Cross & Cross and Eggers & Higgins. The building began offering luxury condominiums in 2007 after a conversion that was supervised by renowned architect Karl Fischer. Today, District is known for offering some of the finest residences available in the Financial District.
With interiors by Escobar & Associates, the apartments at District showcase high quality design, with a number of excellent features, including 12-foot ceilings, smart home technology, Italian kitchens and sleek bathrooms. Residents here also get to enjoy 18,000 square feet of amenities, which includes a 12,000-square-foot roof deck complete with a pool and cabanas.
Building Amenities
billiards roombusiness meeting roomcabanascold storageconciergeday spadoormanelevatorfitness centergaragelaundrylaundry room on every floorlibraryloungeparkingpied-a-terre allowedpoolrooftop decksaunascreening roomsteam roomstorage roomsublets allowedwasher/dryer allowed
active listings
Unit | Beds | Baths | SqFt | Price |
---|---|---|---|---|
![]() 517 Listing Courtesy of The Agency Brokerage | - | 1 Bath | 725 | $ 735,000 |
![]() 517 Listing Courtesy of The Agency Brokerage | - | 1 Bath | 725 | $ 735,000 |
![]() 308 Listing Courtesy of Compass | 1 Bed | 2 Baths | 1,243 | $ 1,050,000 |
![]() 308 Listing Courtesy of Compass | 1 Bed | 2 Baths | 1,243 | $ 1,050,000 |
![]() 716 Listing Courtesy of Brown Harris Stevens Residential Sales LLC | - | 1 Bath | 687 | $ 697,000 |
![]() 716 Listing Courtesy of Brown Harris Stevens Residential Sales LLC | - | 1 Bath | 687 | $ 697,000 |
![]() 318 Listing Courtesy of Serhant | 1 Bed | 2 Baths | 1,253 | $ 1,300,000 |
![]() 318 Listing Courtesy of Serhant | 1 Bed | 2 Baths | 1,253 | $ 1,300,000 |
![]() 315 Listing Courtesy of Douglas Elliman Real Estate | - | 1 Bath | 726 | $ 735,000 |
![]() 315 Listing Courtesy of Douglas Elliman Real Estate | - | 1 Bath | 726 | $ 735,000 |
![]() 822 Listing Courtesy of Corcoran Group | - | 1 Bath | - | $ 595,000 |
![]() 822 Listing Courtesy of Corcoran Group | - | 1 Bath | - | $ 595,000 |
![]() PH103 Listing Courtesy of Compass | 1 Bed | 2 Baths | 970 | $ 1,250,000 |
![]() PH103 Listing Courtesy of Compass | 1 Bed | 2 Baths | 970 | $ 1,250,000 |
![]() 309 Listing Courtesy of REAL BROKER LLC | - | 1 Bath | 698 | $ 625,000 |
![]() 309 Listing Courtesy of REAL BROKER LLC | - | 1 Bath | 698 | $ 625,000 |
![]() Unit 808 Listing Courtesy of Carini Group LLC | 2 Beds | 2 Baths | 1,243 | $ 1,199,000 |
![]() Unit 808 Listing Courtesy of Carini Group LLC | 2 Beds | 2 Baths | 1,243 | $ 1,199,000 |
![]() 521 Listing Courtesy of UbiQ NY Ltd | - | 1 Bath | 580 | $ 575,000 |
![]() 521 Listing Courtesy of UbiQ NY Ltd | - | 1 Bath | 580 | $ 575,000 |
![]() 714 Listing Courtesy of Douglas Elliman Real Estate | 2 Beds | 2 Baths | 1,340 | $ 1,580,000 |
![]() 714 Listing Courtesy of Douglas Elliman Real Estate | 2 Beds | 2 Baths | 1,340 | $ 1,580,000 |
"My job is to find and attract mastery-based agents to the office, protect the culture, and make sure everyone is happy! "