9 Prospect Park West
9 Prospect Park West, BROOKLYN, NY 11215
UNITS 43
FLOORS 16
BUILT 1929
Active Listings
6 Active Sales
0 Active Rental
Request More Info
Building Amenities
bike storagedoormanlaundrystorage room
active listings
Unit | Beds | Baths | SqFt | Price |
---|---|---|---|---|
![]() 5C Listing Courtesy of Compass | 3 Beds | 3 Baths | - | $ 3,400,000 |
![]() 5C Listing Courtesy of Compass | 3 Beds | 3 Baths | - | $ 3,400,000 |
![]() GRND Listing Courtesy of Compass | - | 1 Bath | 1,152 | $ 995,000 |
![]() GRND Listing Courtesy of Compass | - | 1 Bath | 1,152 | $ 995,000 |
![]() 14A Listing Courtesy of Douglas Elliman Real Estate | 4 Beds | 5 Baths | - | $ 3,650,000 |
![]() 14A Listing Courtesy of Douglas Elliman Real Estate | 4 Beds | 5 Baths | - | $ 3,650,000 |
"My job is to find and attract mastery-based agents to the office, protect the culture, and make sure everyone is happy! "