35 East 9th Street
35 East 9th Street, NEW YORK, NY 10003
UNITS 68
FLOORS 10
BUILT 1925
Active Listings
6 Active Sales
0 Active Rental
Request More Info
Building Amenities
common storage roomdoormanelevatorgardenlaundryrooftop deckstorage roomwasher/dryer allowed
active listings
Unit | Beds | Baths | SqFt | Price |
---|---|---|---|---|
![]() 61 Listing Courtesy of Compass | 2 Beds | 2 Baths | - | $ 1,795,000 |
![]() 61 Listing Courtesy of Compass | 2 Beds | 2 Baths | - | $ 1,795,000 |
![]() 2 Listing Courtesy of Sloane Square LLC | 2 Beds | 2 Baths | - | $ 2,200,000 |
![]() 2 Listing Courtesy of Sloane Square LLC | 2 Beds | 2 Baths | - | $ 2,200,000 |
![]() 31 Listing Courtesy of Brown Harris Stevens Residential Sales LLC | 2 Beds | 1 Bath | - | $ 2,350,000 |
![]() 31 Listing Courtesy of Brown Harris Stevens Residential Sales LLC | 2 Beds | 1 Bath | - | $ 2,350,000 |
"My job is to find and attract mastery-based agents to the office, protect the culture, and make sure everyone is happy! "