3 Lincoln Center
160 West 66th Street, NEW YORK, NY 10023
UNITS 346
FLOORS 60
BUILT 1990
Active Listings
20 Active Sales
2 Active Rentals
Request More Info
Description
Located in the art-celebrating Lincoln Square community of the Upper West Side, 3 Lincoln Center at 160 West 66th Street is one of Manhattan's most prestigious luxury condominium buildings. 3 Lincoln Center proudly rises over the Lincoln Center complex, and actually hosts the Lincoln Center for the Performing Arts in the first 15 stories of the building.
There are two entrances to 3 Lincoln Center, one of which is reserved for residents, where they are greeted by a doorman. 3 Lincoln Center also includes several other luxury amenities, such as a health club, swimming pool, and sauna. Most of the apartments offer spectacular city views, many of which overlook the Hudson River to the west. The prime Upper West Side location offers residents ample organic shopping, fine dining and luxury shopping opportunities.
Building Amenities
doormanelevatorfitness centergaragelaundryloungeparkingparty roompied-a-terre allowedpoolsaunasteam roomvalet servicewasher/dryer allowed
active listings
Unit | Beds | Baths | SqFt | Price |
---|---|---|---|---|
![]() 17-B Listing Courtesy of The Agency Brokerage | 1 Bed | 2 Baths | 1,073 | $ 1,995,000 |
![]() 17-B Listing Courtesy of The Agency Brokerage | 1 Bed | 2 Baths | 1,073 | $ 1,995,000 |
![]() 37F Listing Courtesy of Leven Real Estate | 1 Bed | 2 Baths | 923 | $ 1,735,000 |
![]() 37F Listing Courtesy of Leven Real Estate | 1 Bed | 2 Baths | 923 | $ 1,735,000 |
![]() 51A Listing Courtesy of Corcoran Group | 3 Beds | 4 Baths | 1,931 | $ 5,200,000 |
![]() 51A Listing Courtesy of Corcoran Group | 3 Beds | 4 Baths | 1,931 | $ 5,200,000 |
![]() 23D Listing Courtesy of Compass | 1 Bed | 2 Baths | 1,087 | $ 1,920,000 |
![]() 23D Listing Courtesy of Compass | 1 Bed | 2 Baths | 1,087 | $ 1,920,000 |
![]() 33A Listing Courtesy of Compass | 1 Bed | 2 Baths | 908 | $ 1,495,000 |
![]() 33A Listing Courtesy of Compass | 1 Bed | 2 Baths | 908 | $ 1,495,000 |
![]() 19J Listing Courtesy of ALTA Real Estate | 1 Bed | 2 Baths | 1,086 | $ 2,150,000 |
![]() 19J Listing Courtesy of ALTA Real Estate | 1 Bed | 2 Baths | 1,086 | $ 2,150,000 |
![]() 29B Listing Courtesy of Douglas Elliman Real Estate | 1 Bed | 2 Baths | 1,000 | $ 2,399,000 |
![]() 29B Listing Courtesy of Douglas Elliman Real Estate | 1 Bed | 2 Baths | 1,000 | $ 2,399,000 |
![]() 30C Listing Courtesy of Brown Harris Stevens Residential Sales LLC | - | 1 Bath | 584 | $ 995,000 |
![]() 30C Listing Courtesy of Brown Harris Stevens Residential Sales LLC | - | 1 Bath | 584 | $ 995,000 |
![]() 59E Listing Courtesy of Douglas Elliman Real Estate | 2 Beds | 3 Baths | 1,312 | $ 3,280,000 |
![]() 59E Listing Courtesy of Douglas Elliman Real Estate | 2 Beds | 3 Baths | 1,312 | $ 3,280,000 |
![]() 59F Listing Courtesy of Douglas Elliman Real Estate | 2 Beds | 3 Baths | 1,239 | $ 2,395,000 |
![]() 59F Listing Courtesy of Douglas Elliman Real Estate | 2 Beds | 3 Baths | 1,239 | $ 2,395,000 |
"My job is to find and attract mastery-based agents to the office, protect the culture, and make sure everyone is happy! "