14 4th Street
14 4th Street, BROOKLYN, NY 11231
Active Listings
6 Active Sales
2 Active Rentals
Request More Info
active listings
Unit | Beds | Baths | SqFt | Price |
---|---|---|---|---|
![]() 2A Listing Courtesy of Decode Real Estate | 2 Beds | 2 Baths | 922 | $ 1,395,000 |
![]() 2A Listing Courtesy of Decode Real Estate | 2 Beds | 2 Baths | 922 | $ 1,395,000 |
![]() 1111 Listing Courtesy of Douglas Elliman Real Estate | 2 Beds | 2 Baths | 1,200 | $ 2,370,000 |
![]() 1111 Listing Courtesy of Douglas Elliman Real Estate | 2 Beds | 2 Baths | 1,200 | $ 2,370,000 |
![]() 815 Listing Courtesy of R New York | 2 Beds | 2 Baths | 1,115 | $ 2,095,000 |
![]() 815 Listing Courtesy of R New York | 2 Beds | 2 Baths | 1,115 | $ 2,095,000 |
"My job is to find and attract mastery-based agents to the office, protect the culture, and make sure everyone is happy! "