1399 Park Avenue
1399 Park Avenue, NEW YORK, NY 10029
UNITS 72
FLOORS 23
BUILT 2016
Developer Heritage Real Estate Partners
Active Listings
12 Active Sales
4 Active Rentals
Request More Info
active listings
Unit | Beds | Baths | SqFt | Price |
---|---|---|---|---|
![]() 6E Listing Courtesy of Compass | 1 Bed | 1 Bath | 715 | $ 765,000 |
![]() 6E Listing Courtesy of Compass | 1 Bed | 1 Bath | 715 | $ 765,000 |
![]() 7C Listing Courtesy of Corcoran Group | 2 Beds | 2 Baths | 962 | $ 965,000 |
![]() 7C Listing Courtesy of Corcoran Group | 2 Beds | 2 Baths | 962 | $ 965,000 |
![]() APT18B Listing Courtesy of Douglas Elliman Real Estate | 4 Beds | 3 Baths | 2,209 | $ 1,850,000 |
![]() APT18B Listing Courtesy of Douglas Elliman Real Estate | 4 Beds | 3 Baths | 2,209 | $ 1,850,000 |
![]() 21B Listing Courtesy of IB GLOBAL LLC | 3 Beds | 3 Baths | 3,077 | $ 3,350,000 |
![]() 21B Listing Courtesy of IB GLOBAL LLC | 3 Beds | 3 Baths | 3,077 | $ 3,350,000 |
![]() 8D Listing Courtesy of Coldwell Banker Warburg | 3 Beds | 3 Baths | 1,462 | $ 1,400,000 |
![]() 8D Listing Courtesy of Coldwell Banker Warburg | 3 Beds | 3 Baths | 1,462 | $ 1,400,000 |
![]() 10F Listing Courtesy of Douglas Elliman Real Estate | 1 Bed | 1 Bath | 764 | $ 749,500 |
![]() 10F Listing Courtesy of Douglas Elliman Real Estate | 1 Bed | 1 Bath | 764 | $ 749,500 |
"My job is to find and attract mastery-based agents to the office, protect the culture, and make sure everyone is happy! "