1070 Park Avenue
1070 Park Avenue, NEW YORK, NY 10128
UNITS 75
FLOORS 16
BUILT 1930
Active Listings
10 Active Sales
0 Active Rental
Request More Info
Building Amenities
basketball courtbike storagedoormangaragelaundrystorage room
active listings
Unit | Beds | Baths | SqFt | Price |
---|---|---|---|---|
![]() 1D Listing Courtesy of Brown Harris Stevens Residential Sales LLC | 2 Beds | 1 Bath | 1,000 | $ 375,000 |
![]() 1D Listing Courtesy of Brown Harris Stevens Residential Sales LLC | 2 Beds | 1 Bath | 1,000 | $ 375,000 |
![]() 12A Listing Courtesy of Brown Harris Stevens Residential Sales LLC | 4 Beds | 3 Baths | - | $ 3,800,000 |
![]() 12A Listing Courtesy of Brown Harris Stevens Residential Sales LLC | 4 Beds | 3 Baths | - | $ 3,800,000 |
![]() 5D Listing Courtesy of Brown Harris Stevens Residential Sales LLC | 2 Beds | 3 Baths | - | $ 3,325,000 |
![]() 5D Listing Courtesy of Brown Harris Stevens Residential Sales LLC | 2 Beds | 3 Baths | - | $ 3,325,000 |
![]() 1A Listing Courtesy of Corcoran Group | 2 Beds | 2 Baths | 1,700 | $ 475,000 |
![]() 1A Listing Courtesy of Corcoran Group | 2 Beds | 2 Baths | 1,700 | $ 475,000 |
![]() 15E Listing Courtesy of Corcoran Group | 3 Beds | 3 Baths | - | $ 2,537,500 |
![]() 15E Listing Courtesy of Corcoran Group | 3 Beds | 3 Baths | - | $ 2,537,500 |
"My job is to find and attract mastery-based agents to the office, protect the culture, and make sure everyone is happy! "